SHIPDESTRUCTION
Thursday 11th Mar, 2010
DESTRUCTIONDETAILS
Items (Fitting)
Ballistic Control System I [-2]
Bloodclaw Light Missile [1163]
Caldari Navy Bloodclaw Light Missile [1874]
Hobgoblin II [4]
J5 Prototype Warp Disruptor I [-1]
Large Shield Extender II [1]
ISK Lost
| Total ISK Lost (Expand) |
11,744,736 |
| Caracal [1] | 3,295,000 |
| 1MN MicroWarpdrive I [1] | 28,945 |
| Ballistic Control System I [2] | 100,000 |
| Bloodclaw Light Missile [1163] | 9,304 |
| Caldari Navy Bloodclaw Light Missile [1915] | 2,297,962 |
| Caldari Navy Bloodclaw Light Missile [164] | 196,797 |
| Hobgoblin II [4] | 1,538,726 |
| Invulnerability Field II [1] | 1,401,002 |
| J5 Prototype Warp Disruptor I [1] | 28,000 |
| Large Shield Extender I [1] | 40,003 |
| Large Shield Extender II [1] | 1,129,500 |
| Medium Anti-EM Screen Reinforcer I [1] | 398,999 |
| Medium Anti-Kinetic Screen Reinforcer I [1] | 357,000 |
| Medium Anti-Thermal Screen Reinforcer I [1] | 350,000 |
| SV-2000 Assault Missile Bay [2] | 221,000 |
| SV-2000 Assault Missile Bay [3] | 331,500 |
| Stasis Webifier I [1] | 21,000 |
| Total ISK Lost (Hide) |
11,744,736 |
Points Awarded
Original Mail
Click here to display the original mail.
COMMENTS
He was bait and local jumped with cane and 2 drakes. So I pulled range, popped him and ran like the little girl I am. hee hee
Post a comment
|
INVOLVEDPARTIES [Posted]
Strategic Cruiser (Tengu)
Light Missile (Bloodclaw Light Missile)
|